GuideHome > Monsters
Characters |
Spells & Abilities |
NPCs |
Monsters |
Quests |
Pets |
Map |
Mounts |
Combat System |
Production System |
Magic System |
League |
Totem Skirmish |
Ancient Den
Monsters
| Image | Monster | Level | Sort | Attack Style | Physical Attack | Magic Attack | Physical Defense | Magic Defense | HP | Location |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lily | 1 | Plant | Long-range attack | 23 | 9 | 25 | 13 | 100 | Angel Lyceum, East Playground, West Playground |
![]() | Wind Elf | 4 | Energy | Short-range attack | 41 | 33 | 41 | 21 | 162 | East Playground, West Playground |
![]() | Water Elf | 4 | Energy | Short-range attack | 41 | 33 | 41 | 21 | 162 | East Playground, West Playground |
![]() | Fire Elf | 7 | Energy | Short-range attack | 55 | 51 | 59 | 32 | 300 | East Playground, West Playground |
![]() | Earth Elf | 7 | Energy | Short-range attack | 55 | 51 | 59 | 32 | 300 | East Playground, West Playground |
![]() | Wildwolf | 8 | Animal | Short-range attack | 59 | 64 | 65 | 36 | 324 | Training Palace |
![]() | Little Gebuer | 8 | Human | Short-range attack | 59 | 64 | 65 | 36 | 324 | Training Palace |
![]() | Tree Spirit | 8 | Plant | Short-range attack | 59 | 64 | 65 | 36 | 324 | Training Palace |
![]() | Headless Armor | 8 | Energy | Short-range attack | 59 | 64 | 65 | 36 | 324 | Training Palace |
![]() | Goat Demon | 10 | Evil | Short-range attack | 69 | 43 | 78 | 43 | 376 | Training Palace |
![]() | Qiuaner | 12 | Evil | Short-range attack | 232 | 91 | 125 | 91 | 4994 | Training Palace |
![]() | Wind Lord | 10 | Energy | Short-range attack | 69 | 77 | 78 | 43 | 1128 | East Playground, West Playground |
![]() | Fire Lord | 10 | Energy | Short-range attack | 85 | 77 | 92 | 43 | 1128 | East Playground, West Playground |
![]() | Water Lord | 10 | Energy | Short-range attack | 69 | 77 | 78 | 43 | 1128 | East Playground, West Playground |
![]() | Earth Lord | 10 | Energy | Short-range attack | 85 | 77 | 92 | 43 | 1128 | East Playground, West Playground |
![]() | Slarm | 1 | Energy | Short-range attack | 28 | 9 | 25 | 13 | 118 | Angel Lyceum, East Playground, West Playground |
![]() | Brute Priest | 10 | Undead | Long-range attack | 69 | 43 | 24 | 41 | 296 | Training Palace |
| Image | Monster | Level | Sort | Attack Style | Physical Attack | Magic Attack | Physical Defense | Magic Defense | HP | Location |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Skull Leader | 17 | Undead | Short-range attack | 268 | 126 | 162 | 127 | 6524 | Shadowy Path |
![]() | Skeletal Sniper | 12 | Undead | Long-range attack | 72 | 90 | 91 | 51 | 431 | Shadowy Path |
![]() | Crybaby | 18 | Energy | Short-range attack | 111 | 98 | 132 | 98 | 364 | Fungus Forest South |
![]() | Giant Cat Cinlo | 17 | Animal | Short-range attack | 248 | 126 | 162 | 127 | 6524 | Shadowy Path |
![]() | Red-cloth Skull | 12 | Undead | Short-range attack | 79 | 90 | 91 | 51 | 431 | Shadowy Path |
![]() | Paopao | 15 | Energy | Short-range attack | 95 | 77 | 111 | 77 | 336 | Fungus Forest South |
![]() | Imp | 15 | Human | Short-range attack | 87 | 110 | 111 | 63 | 516 | Fungus Forest South |
![]() | Crow Wizard | 18 | Undead | Long-range attack | 111 | 98 | 132 | 98 | 364 | Bottomless Pit |
![]() | Dream Paopao | 20 | Energy | Short-range attack | 304 | 148 | 186 | 148 | 7482 | Fungus Forest South |
![]() | Fire Mimic | 21 | Human | Long-range attack | 119 | 119 | 154 | 86 | 694 | Bottomless Pit |
![]() | Rage Fire Elf | 23 | Energy | Short-range attack | 396 | 170 | 211 | 170 | 8466 | Fungus Forest South |
![]() | Little Eye | 24 | Evil | Short-range attack | 170 | 170 | 178 | 97 | 791 | Degula Maze |
![]() | One-eyed Bat | 24 | Animal | Short-range attack | 159 | 170 | 178 | 97 | 791 | Degula Maze |
![]() | Wizard Mord | 26 | Undead | Short-range attack | 382 | 191 | 237 | 191 | 9475 | Bottomless Pit |
![]() | Stunt Lord Abbi | 26 | Human | Long-range attack | 358 | 191 | 237 | 191 | 9475 | Bottomless Pit |
![]() | Ancient Elf | 26 | Energy | Short-range attack | 440 | 191 | 284 | 191 | 9475 | Bottomless Pit |
![]() | Evil Leech | 27 | Undead | Short-range attack | 191 | 162 | 202 | 109 | 888 | Degula Maze |
![]() | Decrusader | 27 | Undead | Short-range attack | 191 | 191 | 202 | 109 | 888 | Memory Cave |
![]() | Eye Bershala | 29 | Evil | Short-range attack | 486 | 213 | 265 | 213 | 10508 | Degula Maze |
![]() | Porky Man | 30 | Undead | Short-range attack | 213 | 213 | 273 | 120 | 989 | Memory Cave |
![]() | Magic Cat | 30 | Animal | Short-range attack | 184 | 212 | 228 | 120 | 989 | Memory Cave |
![]() | Giant Mouse | 30 | Animal | Short-range attack | 184 | 212 | 273 | 120 | 989 | Fungus Forest South |
![]() | Bloody Pound | 32 | Undead | Short-range attack | 534 | 236 | 294 | 235 | 11563 | Degula Maze |
![]() | Orange Mushroom | 33 | Plant | Short-range attack | 235 | 233 | 256 | 132 | 1091 | Fungus Forest South |
![]() | Rotten Wanda | 35 | Undead | Short-range attack | 586 | 258 | 390 | 256 | 12641 | Memory Cave |
![]() | Evil Cat Yese | 35 | Animal | Short-range attack | 512 | 258 | 325 | 258 | 12641 | Memory Cave |
![]() | Dark Fungus | 35 | Plant | Short-range attack | 236 | 221 | 275 | 139 | 1161 | Fungus Forest South |
![]() | Hell Mouse | 35 | Animal | Short-range attack | 512 | 258 | 390 | 256 | 12641 | Fungus Forest South |
![]() | Fog Lizard | 35 | Human | Short-range attack | 236 | 247 | 275 | 139 | 1161 | Foggy Forest |
![]() | Mutant Mushroom | 38 | Plant | Short-range attack | 638 | 281 | 357 | 278 | 13739 | Fungus Forest South |
![]() | Cursed Ghost Kid | 38 | Undead | Short-range attack | 241 | 268 | 304 | 151 | 1267 | Foggy Forest |
![]() | Elder Fungus | 40 | Plant | Short-range attack | 638 | 296 | 379 | 292 | 14483 | Fungus Forest South |
![]() | Exiled Earl | 40 | Undead | Short-range attack | 256 | 258 | 390 | 159 | 1339 | Foggy Forest |
![]() | Lizard Chief | 40 | Human | Short-range attack | 638 | 296 | 379 | 292 | 14483 | Foggy Forest |
![]() | Nepenthes | 40 | Plant | Long-range attack | 243 | 282 | 325 | 159 | 1339 | Mysterious Wetland |
![]() | Crazy Babi | 43 | Undead | Short-range attack | 646 | 318 | 414 | 314 | 15615 | Foggy Forest |
![]() | Tree Elf | 43 | Plant | Short-range attack | 319 | 304 | 429 | 170 | 1449 | Mysterious Wetland |
![]() | Marquis Blute | 45 | Undead | Short-range attack | 682 | 333 | 529 | 328 | 16381 | Foggy Forest |
![]() | Marsh Wind Fairy | 45 | Energy | Short-range attack | 297 | 296 | 379 | 178 | 1523 | Mysterious Wetland |
![]() | Sexy Quli | 45 | Plant | Long-range attack | 650 | 333 | 439 | 328 | 16381 | Mysterious Wetland |
![]() | Wind Fairy Clair | 50 | Energy | Short-range attack | 776 | 372 | 503 | 364 | 18332 | Mysterious Wetland |
![]() | Frantic Wizard | 21 | Undead | Short-range attack | 128 | 119 | 154 | 120 | 396 | Bottomless Pit |
![]() | Skeletal Rogue | 9 | Undead | Short-range attack | 80 | 70 | 71 | 40 | 350 | Shadowy Path |
![]() | Evil Cat | 12 | Animal | Short-range attack | 72 | 90 | 91 | 51 | 431 | Shadowy Path |
![]() | Black Tree | 48 | Plant | Short-range attack | 836 | 356 | 575 | 350 | 17545 | Mysterious Wetland |
| Image | Monster | Level | Sort | Attack Style | Physical Attack | Magic Attack | Physical Defense | Magic Defense | HP | Location |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Field Mouse | 9 | Animal | Short-range attack | 58 | 70 | 71 | 40 | 350 | Spike Farm |
![]() | Pumpkin | 12 | Plant | Short-range attack | 79 | 90 | 107 | 51 | 431 | Spike Farm |
![]() | Egg Chick | 12 | Animal | Short-range attack | 79 | 90 | 91 | 51 | 431 | Sunflower Plain |
![]() | Magic Pumpkinman | 15 | Plant | Short-range attack | 95 | 77 | 131 | 63 | 516 | Sunflower Plain |
![]() | Jackstraw Mige | 17 | Human | Short-range attack | 314 | 126 | 162 | 127 | 6524 | Spike Farm |
![]() | Pumpkin Banni | 17 | Plant | Short-range attack | 268 | 126 | 193 | 127 | 6524 | Spike Farm |
![]() | Tone Sheep | 18 | Animal | Short-range attack | 132 | 130 | 132 | 74 | 604 | Sunflower Plain |
![]() | Turtle | 18 | Animal | Short-range attack | 111 | 130 | 157 | 74 | 604 | Dawn Harbor |
![]() | Pumpkin Pluto | 20 | Plant | Short-range attack | 304 | 148 | 222 | 148 | 7482 | Sunflower Plain |
![]() | Soldier Crab | 21 | Animal | Short-range attack | 128 | 150 | 184 | 86 | 696 | Dawn Harbor |
![]() | Grey Mouse | 21 | Animal | Short-range attack | 119 | 150 | 154 | 86 | 696 | Dawn Harbor |
![]() | Sheep Beethoven | 23 | Animal | Short-range attack | 396 | 170 | 211 | 170 | 8466 | Sunflower Plain |
![]() | Harp Sheep | 24 | Animal | Short-range attack | 170 | 170 | 178 | 97 | 791 | Riprap Coast |
![]() | Riprap Pirate | 24 | Human | Short-range attack | 146 | 170 | 212 | 97 | 791 | Riprap Coast |
![]() | Golden Crab | 26 | Animal | Short-range attack | 382 | 191 | 284 | 191 | 9475 | Dawn Harbor |
![]() | Vice Head Pirate | 26 | Human | Short-range attack | 382 | 191 | 284 | 191 | 9475 | Riprap Coast |
![]() | Piratekin | 27 | Human | Short-range attack | 164 | 191 | 242 | 109 | 888 | Riprap Coast |
![]() | Cherry Crab | 27 | Animal | Short-range attack | 191 | 191 | 242 | 109 | 888 | Cherry Village |
![]() | Sheep Music | 29 | Animal | Short-range attack | 486 | 213 | 265 | 213 | 10508 | Riprap Coast |
![]() | Spine Turtle | 30 | Animal | Short-range attack | 213 | 212 | 273 | 120 | 989 | Cherry Village |
![]() | Vice Piratekin | 30 | Human | Short-range attack | 184 | 212 | 273 | 120 | 989 | Cherry Village |
![]() | Evil Crab | 32 | Animal | Short-range attack | 534 | 236 | 353 | 235 | 11563 | Cherry Village |
![]() | Tusk Boar | 33 | Animal | Short-range attack | 235 | 233 | 306 | 132 | 1091 | Crashing Hillock |
![]() | White Wolf | 35 | Animal | Short-range attack | 219 | 247 | 329 | 139 | 1161 | Crashing Hillock |
![]() | Bloody Wolf | 35 | Animal | Short-range attack | 512 | 258 | 325 | 256 | 12641 | Crashing Hillock |
![]() | Blue Potec | 35 | Animal | Short-range attack | 586 | 258 | 390 | 256 | 12641 | Cherry Village |
![]() | Giant Boar | 38 | Animal | Short-range attack | 638 | 281 | 429 | 278 | 13739 | Crashing Hillock |
![]() | Evil Wolf | 40 | Animal | Short-range attack | 594 | 296 | 457 | 292 | 14483 | Crashing Hillock |
![]() | Fallen Angel | 45 | Evil | Short-range attack | 319 | 296 | 379 | 178 | 1523 | Thunder Ruins |
![]() | Fire Barft | 50 | Evil | Short-range attack | 341 | 333 | 529 | 197 | 1713 | Thorn Wasteland |
![]() | Jackstraw | 12 | Human | Short-range attack | 96 | 90 | 91 | 51 | 431 | Spike Farm |
![]() | Evil Slarm | 15 | Energy | Short-range attack | 95 | 110 | 131 | 63 | 516 | Sunflower Plain |
![]() | Eggshell Chick | 6 | Animal | Short-range attack | 55 | 51 | 59 | 23 | 300 | Spike Farm |
![]() | Mousekin Mickey | 26 | Animal | Short-range attack | 382 | 191 | 284 | 191 | 9475 | Dawn Harbor |
![]() | Green Wolf | 30 | Animal | Short-range attack | 213 | 212 | 273 | 120 | 989 | Crashing Hillock |
![]() | Burning Monster | 48 | Evil | Short-range attack | 347 | 318 | 414 | 189 | 1637 | Thunder Ruins |
![]() | Guilt Azarel | 50 | Evil | Short-range attack | 366 | 333 | 439 | 197 | 1713 | Thunder Ruins |
![]() | Black Fire Harr | 53 | Evil | Short-range attack | 896 | 395 | 544 | 386 | 19527 | Thunder Ruins |
![]() | Savage Dogface | 45 | Human | Short-range attack | 319 | 296 | 379 | 178 | 1523 | Thorn Wasteland |
![]() | Savage Priest | 48 | Human | Short-range attack | 347 | 339 | 414 | 189 | 1637 | Thorn Wasteland |
![]() | Savage Chief Apu | 53 | Human | Short-range attack | 896 | 395 | 544 | 386 | 19527 | Thorn Wasteland |
![]() | Barft Laird | 55 | Evil | Short-range attack | 880 | 410 | 693 | 400 | 20333 | Thorn Wasteland |
| Image | Monster | Level | Sort | Attack Style | Physical Attack | Magic Attack | Physical Defense | Magic Defense | HP | Location |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Wild Lily | 12 | Plant | Long-range attack | 72 | 90 | 91 | 51 | 431 | Dense Forest |
![]() | Nest Tree Elf | 12 | Plant | Short-range attack | 96 | 90 | 107 | 51 | 431 | Dense Forest |
![]() | Red Mushroom | 15 | Plant | Short-range attack | 114 | 110 | 111 | 63 | 516 | Mushroom Forest |
![]() | Forest Monkey | 9 | Animal | Short-range attack | 58 | 70 | 71 | 40 | 350 | Dense Forest |
![]() | Monkey Nassi | 17 | Animal | Long-range attack | 248 | 126 | 162 | 127 | 6524 | Dense Forest |
![]() | Flame Lily | 17 | Plant | Long-range attack | 496 | 126 | 162 | 127 | 652 | Dense Forest |
![]() | Purple Mushroom | 18 | Plant | Short-range attack | 132 | 98 | 122 | 74 | 604 | Mushroom Forest |
![]() | Elf | 18 | Human | Short-range attack | 102 | 130 | 132 | 74 | 604 | Moon Hide Swamp |
![]() | Yellow Mushroom | 20 | Plant | Short-range attack | 354 | 148 | 186 | 148 | 7482 | Mushroom Forest |
![]() | Marsh Frog | 21 | Animal | Short-range attack | 140 | 150 | 154 | 86 | 696 | Cryptic Moon Swamp |
![]() | Mub Crab | 21 | Animal | Short-range attack | 150 | 150 | 184 | 86 | 696 | Cryptic Moon Swamp |
![]() | Iron Mane Blaic | 23 | Animal | Short-range attack | 396 | 170 | 252 | 170 | 8466 | Mushroom Forest |
![]() | Unicorn Rabbit | 24 | Animal | Long-range attack | 136 | 170 | 178 | 97 | 791 | Jade Vale |
![]() | Sealed Beast | 29 | Energy | Short-range attack | 424 | 213 | 318 | 213 | 10508 | Jade Vale |
![]() | Crystal Mud Crab | 26 | Animal | Short-range attack | 440 | 191 | 284 | 191 | 9475 | Moon Hide Swamp |
![]() | Frog Lord Kuppa | 26 | Animal | Short-range attack | 412 | 191 | 237 | 191 | 9475 | Moon Hide Swamp |
![]() | Magic Eye Member | 27 | Human | Short-range attack | 164 | 191 | 202 | 109 | 888 | Jade Vale |
![]() | Garden Elf | 27 | Human | Short-range attack | 164 | 191 | 202 | 109 | 888 | Mysterious Garden |
![]() | Lake Deathwood | 38 | Plant | Short-range attack | 276 | 268 | 365 | 151 | 1257 | South of Mirror Lake |
![]() | Evil Moon Rabbit | 29 | Animal | Long-range attack | 400 | 213 | 265 | 213 | 10508 | Jade Vale |
![]() | Flaming Rose | 30 | Plant | Long-range attack | 173 | 212 | 228 | 120 | 989 | Mysterious Garden |
![]() | Thunder Rabbit | 30 | Animal | Long-range attack | 173 | 212 | 228 | 120 | 989 | Mysterious Garden |
![]() | Queen Angela | 35 | Plant | Long-range attack | 486 | 258 | 325 | 256 | 12641 | Mysterious Garden |
![]() | Rage Elf | 35 | Energy | Short-range attack | 586 | 258 | 325 | 256 | 12641 | Mysterious Garden |
![]() | Lake Slarm | 35 | Energy | Short-range attack | 219 | 247 | 275 | 139 | 1161 | South of Mirror Lake |
![]() | Evil Nazarite | 35 | Undead | Short-range attack | 219 | 221 | 275 | 220 | 581 | Quiet Vale |
![]() | Iron Crab | 43 | Animal | Short-range attack | 280 | 304 | 429 | 170 | 1449 | North of Mirror Lake |
![]() | Wild Lizardman | 38 | Human | Long-range attack | 228 | 268 | 304 | 151 | 1267 | Quiet Vale |
![]() | Circus Tyrant | 40 | Human | Long-range attack | 243 | 282 | 325 | 159 | 1339 | South of Mirror Lake |
![]() | Gold Slarm | 40 | Energy | Short-range attack | 594 | 296 | 379 | 292 | 14483 | South of Mirror Lake |
![]() | Evil Bishop | 40 | Undead | Short-range attack | 256 | 258 | 325 | 256 | 659 | Quiet Vale |
![]() | Crazy Rosit | 40 | Undead | Short-range attack | 591 | 296 | 379 | 292 | 14483 | Quiet Vale |
![]() | North Lake Slarm | 40 | Energy | Short-range attack | 256 | 282 | 390 | 159 | 1339 | North of Mirror Lake |
![]() | Tree Elder | 43 | Plant | Short-range attack | 734 | 318 | 499 | 314 | 15615 | South of Mirror Lake |
![]() | Iron Scale Allen | 43 | Human | Long-range attack | 616 | 318 | 414 | 314 | 15615 | Quiet Vale |
![]() | Circus Leader | 45 | Human | Short-range attack | 682 | 333 | 529 | 328 | 16381 | South of Mirror Lake |
![]() | Skeletal Bishop | 45 | Undead | Short-range attack | 682 | 333 | 439 | 328 | 16381 | Quiet Vale |
![]() | Mane Boar | 15 | Animal | Short-range attack | 87 | 110 | 111 | 77 | 336 | Mushroom Forest |
![]() | Platina Slarm | 45 | Energy | Short-range attack | 682 | 333 | 529 | 328 | 16381 | North of Mirror Lake |
![]() | Water Goblin | 45 | Energy | Short-range attack | 295 | 296 | 457 | 178 | 1523 | North of Mirror Lake |
![]() | Steel Clamp | 48 | Animal | Short-range attack | 728 | 356 | 575 | 350 | 17545 | North of Mirror Lake |
![]() | Elf Narrice | 50 | Energy | Short-range attack | 776 | 372 | 608 | 364 | 18332 | North of Mirror Lake |
![]() | Green Lizard | 24 | Animal | Short-range attack | 170 | 170 | 178 | 97 | 791 | Jade Vale |
| Image | Monster | Level | Sort | Attack Style | Physical Attack | Magic Attack | Physical Defense | Magic Defense | HP | Location |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Desert Mouse | 9 | Animal | Short-range attack | 58 | 70 | 71 | 41 | 350 | Wishing Tear |
![]() | Ocher Toad | 12 | Animal | Short-range attack | 88 | 90 | 91 | 51 | 431 | Wishing Tear |
![]() | Buccinal Robot | 15 | Energy | Short-range attack | 140 | 110 | 111 | 63 | 516 | Scrap Iron Village |
![]() | Crystal Lizard | 17 | Animal | Short-range attack | 268 | 126 | 162 | 127 | 6524 | Wishing Tear |
![]() | Stained Robot | 17 | Energy | Short-range attack | 314 | 126 | 193 | 127 | 6524 | Wishing Tear |
![]() | Fat Robot | 18 | Energy | Short-range attack | 132 | 130 | 157 | 74 | 604 | Scrap Iron Village |
![]() | Spear Lizard Man | 18 | Human | Long-range attack | 102 | 130 | 132 | 74 | 604 | Cactus Plain |
![]() | Metal Robot | 20 | Energy | Short-range attack | 304 | 148 | 222 | 148 | 7482 | Scrap Iron Village |
![]() | Ball Lizardman | 21 | Human | Short-range attack | 140 | 150 | 154 | 86 | 696 | Cactus Plain |
![]() | Plateau Monkey | 21 | Animal | Short-range attack | 119 | 150 | 154 | 86 | 696 | Cactus Plain |
![]() | Turbo Robot | 23 | Energy | Short-range attack | 396 | 170 | 252 | 170 | 8466 | Scrap Iron Village |
![]() | Mummy | 24 | Undead | Short-range attack | 146 | 170 | 212 | 97 | 791 | Burning Desert |
![]() | Farmongee | 26 | Animal | Long-range attack | 358 | 191 | 237 | 191 | 9475 | Cactus Plain |
![]() | LizardLisad | 26 | Human | Short-range attack | 412 | 191 | 237 | 191 | 9475 | Cactus Plain |
![]() | MummyLeader | 27 | Undead | Short-range attack | 191 | 162 | 242 | 109 | 888 | Burning Desert |
![]() | Gebuer | 27 | Human | Short-range attack | 164 | 191 | 242 | 109 | 888 | Gebuer Vale |
![]() | Black Widow | 29 | Animal | Short-range attack | 424 | 213 | 265 | 213 | 10508 | Burning Desert |
![]() | Undying Lord | 29 | Undead | Short-range attack | 486 | 213 | 318 | 213 | 10508 | Burning Desert |
![]() | Rotten Bird | 30 | Animal | Short-range attack | 213 | 212 | 228 | 120 | 989 | Gebuer Vale |
![]() | Gebuer Cadre | 30 | Human | Short-range attack | 184 | 212 | 273 | 120 | 989 | Gebuer Vale |
![]() | Header Gaberna | 32 | Human | Short-range attack | 466 | 236 | 353 | 235 | 11563 | Gebuer Vale |
![]() | Giant Bird | 35 | Animal | Short-range attack | 586 | 258 | 325 | 256 | 12641 | Gebuer Vale |
![]() | Plain Titan | 35 | Energy | Short-range attack | 251 | 221 | 329 | 193 | 1161 | Megalith Plain |
![]() | Green Wolf Tusk | 35 | Animal | Short-range attack | 512 | 258 | 325 | 256 | 12641 | Megalith Plain |
![]() | Bloody Robot | 38 | Energy | Short-range attack | 638 | 281 | 429 | 278 | 13739 | Scrap Iron Village |
![]() | Mount Saby | 38 | Animal | Short-range attack | 638 | 281 | 457 | 292 | 13739 | Megalith Plain |
![]() | Giant Chief | 40 | Energy | Short-range attack | 676 | 296 | 457 | 292 | 14483 | Megalith Plain |
![]() | Hook Barft | 45 | Evil | Short-range attack | 319 | 318 | 379 | 178 | 1523 | Dragon Graveyard |
![]() | Evil Fire Elf | 50 | Energy | Short-range attack | 387 | 333 | 439 | 197 | 1713 | Deity Palace Ruins |
![]() | Evil Wind Elf | 53 | Energy | Short-range attack | 369 | 356 | 477 | 209 | 1830 | Deity Palace Ruins |
![]() | Mirror Elf | 55 | Energy | Short-range attack | 388 | 372 | 608 | 216 | 1908 | Deity Palace Ruins |
![]() | Evil Earth Elf | 55 | Energy | Short-range attack | 439 | 372 | 608 | 216 | 1908 | Deity Palace Ruins |
![]() | Toxic Spider | 24 | Animal | Short-range attack | 136 | 170 | 178 | 97 | 791 | Burning Desert |
![]() | Green Wolf | 30 | Animal | Short-range attack | 184 | 212 | 228 | 120 | 989 | Megalith Plain, Crashing Hillock |
![]() | desert lizard | 12 | Animal | Short-range attack | 79 | 90 | 91 | 51 | 431 | Wishing Tear |
![]() | radiant slarm | 15 | Energy | Short-range attack | 104 | 110 | 111 | 63 | 516 | Scrap Iron Village |
![]() | tusk boar | 33 | Animal | Short-range attack | 235 | 233 | 306 | 132 | 1091 | Megalith Plain |
![]() | Ancient Soldier | 40 | Undead | Short-range attack | 256 | 282 | 390 | 159 | 1339 | Dragon Graveyard |
![]() | Desert Cooer | 43 | Animal | Short-range attack | 319 | 304 | 357 | 170 | 1449 | Dragon Graveyard |
![]() | Silent Hero | 45 | Undead | Short-range attack | 732 | 333 | 439 | 328 | 16381 | Dragon Graveyard |































































































































































































