Lucky Bag Promotion

Issued On: Jun. 18, 2015

Event Time: June 18 - July 2 (GMT-5)

Item Original Price Promotion Price Discount
Sword-Top Super V Lucky Bag 2 199 179 10%
Axe-Top Super V Lucky Bag 2 199 179 10%
Spear-Top Super V Lucky Bag 2 199 179 10%
Grapple-Top Super V Lucky Bag 2 199 179 10%
ShadowBlade-Top Super V Lucky Bag 2 199 179 10%
 Life-Top Super V Lucky Bag 2 199 179 10%
Earth-Top Super V Lucky Bag 2 199 179 10%
Chaos-Top Super V Lucky Bag 2 199 179 10%
Wraith-Top Super V Lucky Bag 2 199 179 10%
Sword-Top Super V Lucky Bag 199 169 15%
Axe-Top Super V Lucky Bag 199 169 15%
Spear-Top Super V Lucky Bag 199 169 15%
Grapple-Top Super V Lucky Bag 199 169 15%
ShadowBlade-Top Super V Lucky Bag 199 169 15%
 Life-Top Super V Lucky Bag 199 169 15%
Earth-Top Super V Lucky Bag 199 169 15%
Chaos-Top Super V Lucky Bag 199 169 15%
Wraith-Top Super V Lucky Bag 199 169 15%

 

Item Original Price Promotion Price Discount
2014 Gemini Swordman Lucky Bag 499 359 28%
2014 Gemini Axeman Lucky Bag 499 359 28%
2014 Gemini Spearman Lucky Bag 499 359 28%
2014 Gemini Archer Lucky Bag 499 359 28%
2014 Gemini Master Lucky Bag 499 359 28%
2014 Gemini Assassin Lucky Bag 499 359 28%
2014 Gemini Artisan Lucky Bag 499 359 28%
2014 Pisces Swordman Lucky Bag 499 329 34%
2014 Pisces Axeman Lucky Bag 499 329 34%
2014 Pisces Spearman Lucky Bag 499 329 34%
2014 Pisces Archer Lucky Bag 499 329 34%
2014 Pisces Master Lucky Bag 499 329 34%
2014 Pisces Assassin Lucky Bag 499 329 34%
2014 Pisces Artisan Lucky Bag 499 329 34%
2013 Scorpio Swordman Lucky Bag 499 299 40%
2013 Scorpio Axeman Lucky Bag 499 299 40%
2013 Scorpio Spearman Lucky Bag 499 299 40%
2013 Scorpio Archer Lucky Bag 499 299 40%
2013 Scorpio Master Lucky Bag 499 299 40%
2013 Scorpio Assassin Lucky Bag 499 299 40%
2013 Scorpio Artisan Lucky Bag 499 299

40%