Notes
The information will be updated every hour.
Grade A Apprentice
| Name | Server | Level | Countey/Area | Online Time | Status |
|---|---|---|---|---|---|
| KuraAmitsu | Zeus | 32 | United States | 11:00am~4:30am EST | [Be My Apprentice] |
| ninja12 | Gaea | 32 | Chile | casi todo el dia | [Be My Apprentice] |
| Anson1 | Nisroc | 38 | Australia | saturdays | [Be My Apprentice] |
| Nooble | Zeus | 21 | United States | 40+ | [Be My Apprentice] |
| Hitlerpr | Haniel | 17 | Puerto Rico | 6-7 hours | [Be My Apprentice] |
| PurpolexRose | Haniel | 0 | Portugal | sometimes | [Be My Apprentice] |
| dLHIM | Gaea | 18 | Philippines | 3hours a day or more | [Be My Apprentice] |
| mity | Zeus | 38 | Brazil | Sometime | [Be My Apprentice] |
| Platino | Gaea | 26 | Viet Nam | Unknow | [Be My Apprentice] |
| axvi | Havoc | 32 | Puerto Rico | 5:00 | [Be My Apprentice] |
| Angels_Tear | Gaea | 35 | Afghanistan | idkidk | [Be My Apprentice] |
| -just3m0- | Zeus | 20 | Saudi Arabia | 9:00 pm | [Be My Apprentice] |
| JBs_healer | Zeus | 37 | United States | all the time I think.. | [Be My Apprentice] |
| PKLove | Ares | 27 | Panama | 12PM-7:30PM | [Be My Apprentice] |
| Crexia | Zeus | 10 | United States | Night Time USA eastcoast | [Be My Apprentice] |
| Lyvin | Haniel | 25 | United States | [Weekdays]: 5am-6am & 3pm-5pm EST [Weekends] 4am-6:50am then 10:00pm - ? EST | [Be My Apprentice] |
| LordWraither | Havoc | 30 | United States | 8:00am EST-8:00pm EST | [Be My Apprentice] |
| -RED_DRAGON- | Zeus | 32 | Puerto Rico | 8pm a 10 pm | [Be My Apprentice] |
| -Kyle- | Zeus | 13 | Philippines | 2-4 hours | [Be My Apprentice] |
| Nate„River | Forcas | 35 | Singapore | Random | [Be My Apprentice] |

