Monsters
Sad Abyss / Fiery Path / Lava Cave / Flaming Door / Underground Square / Hell Palace / Magic Kitchen Path / Gulp Room
Gulp Room
| No. | Name | Level | Type | HP | Damage | Defense | Magical Damage | Magical Defense | BOSS |
|
Fire Mummy | 70 | Undead | 5153 | 525 | 534 | 366 | 208 | |
| Elite Fire Mummy | 70 | Undead | 5153 | 557 | 845 | 1012 | 570 | ||
| Dark Protector | 70 | Undead | 5153 | 557 | 845 | 506 | 285 | ||
| Elite Dark Protector | 70 | Undead | 5153 | 1009 | 1597 | 606 | 303 | ||
| Earl Makice | 72 | Undead | 5322 | 1093 | 778 | 534 | 312 | ||
| Poo Poo Demon | 70 | Energy | 5153 | 557 | 845 | 506 | 285 | ||
| Elite Poo Poo Demon | 70 | Energy | 5153 | 1009 | 1522 | 527 | 297 | ||
| Gold Fly | 72 | Beast | 5322 | 579 | 880 | 520 | 293 | ||
| Elite Gold Fly | 72 | Beast | 5322 | 1051 | 1588 | 541 | 304 | ||
| Evil Beetle | 73 | Beast | 5407 | 557 | 845 | 548 | 308 | ||
| Elite Evil Beetle | 73 | Beast | 5407 | 557 | 865 | 1026 | 578 | ||
|
Overlord Legte | 80 | Human | 62478 | 1362 | 1045 | 583 | 327 | 0 |
| Powder Pail | 75 | Energy | 2000 | 406 | 100 | 562 | 593 | ||
| Lion Dragon | 78 | Beast | 67049 | 1482 | 1143 | 618 | 593 | 0 | |
| Dark Protector | 70 | Undead | 5153 | 557 | 845 | 506 | 285 | ||
| Elite Dark Protector | 70 | Undead | 5153 | 1009 | 1522 | 527 | 296 | ||
| Flamen Tomomy Card | 82 | Demo | 64259 | 1339 | 1026 | 611 | 346 | ||
| Hell Slave | 72 | Human | 5322 | 579 | 880 | 520 | 293 | ||
| Bloody Demon | 73 | Undead | 5407 | 590 | 808 | 527 | 897 | ||
| Elite Terra Miner | 75 | Human | 5578 | 612 | 934 | 1059 | 593 | ||
| Trapped Shar | 83 | Demo | 65209 | 1433 | 1033 | 604 | 339 | 0 | |
| Soul-eating Worm | 73 | Energy | 5407 | 590 | 898 | 527 | 297 | ||
| Elite Soul-eating Worm | 73 | Energy | 5407 | 1027 | 1622 | 548 | 308 | ||
| Terra Miner | 75 | Human | 5578 | 579 | 880 | 562 | 316 | ||
| Elite Terra Miner | 75 | Human | 5578 | 612 | 934 | 1054 | 593 | ||
| Rock Slarm | 75 | Energy | 5578 | 612 | 934 | 541 | 304 | ||
| Elite Rock Slarm | 75 | Energy | 5578 | 1115 | 1690 | 562 | 316 | ||
| Rock Demon | 80 | Human | 6011 | 669 | 1026 | 576 | 323 | ||
| Elite Rock Demon | 80 | Human | 6011 | 1224 | 1876 | 597 | 335 | ||
| Crystal 1 | 75 | Energy | 2832 | 505 | 520 | 366 | 212 | ||
| Big Crystal 1 | 75 | Energy | 5664 | 1339 | 520 | 366 | 212 | ||
| Crystal 2 | 75 | Energy | 2832 | 505 | 520 | 366 | 212 | ||
| Big Crystal 2 | 80 | Energy | 5664 | 1339 | 520 | 366 | 212 | ||
| Big Crystal 7 | 85 | Energy | 5837 | 505 | 520 | 366 | 212 | ||
| Evil Eye | 85 | Demo | 67049 | 1482 | 1143 | 618 | 346 | 0 | |
| Evil Fly | 53 | Beast | 3770 | 387 | 576 | 387 | 220 | ||
| Hungry Fly | 53 | Beast | 3770 | 387 | 576 | 387 | 220 | ||
| Fetor Slarm | 79 | Energy | 5492 | 689 | 1007 | 569 | 320 | ||
| Brute Demon | 79 | Demo | 10196 | 1433 | 1108 | 590 | 331 | ||
| Heat Elf | 80 | Demo | 6011 | 635 | 970 | 597 | 335 | ||
| Demon Kidace | 86 | Energy | 101962 | 1433 | 1103 | 646 | 362 | 0 | |
| Hell Wolf | 77 | Beast | 2500 | 635 | 970 | 555 | 312 | ||
| Rock Demon | 80 | Human | 6011 | 699 | 1026 | 576 | 323 | ||
| Glutton | 88 | Demo | 69838 | 1556 | 1203 | 639 | 358 | 0 | |
| Demon Bazac | 90 | Demo | 71717 | 1606 | 1244 | 653 | 366 | 0 |


